BFOU (c)
Select variant
Description
Kontrollkabel for installsjon i skip
Funksjonssikker under brann
Fellesskjermet
MUD, SHF2, HFFH
150/250 (300)V
DNV-GL
Fixed installation for instrumentation, communication, control and alarm systems in both EX and safe areas, emergency and critical systems where requirement for fire resistance exists. Meets the MUD resistance requirement in NEK TS 606.
Conductor
Stranded
Tinned Cu
class 2
(IEC 60228)
Filler
Micatape
Insulation
EP-gummi (IEC 60092-351) EPR
Colour code
Pair: black - blue Triple: black - blue - brown Quad: black - blue - brown - grey
Inner jacket
LSZH
omspunnet med PET-tape
Screen
Tinned Cu-braid covered with PET-tape
Outer Jacket
Black or grey
LSZH material
MUD- and UV resistant (SHF2)
Operating temperature normal
-40 til +70 [°C]
Temperature @ installation
-20 to +50 [°C]
Max. conductor temp.
+90
[°C]
Operating voltage
150/250 (300)
Max. load at installation
50 [N/mm²]
Min. bending radius installed
6 [x outer diam]
Min. bending radius @ installation
8
[x outer diam]
Halogenfree, max content corrosive and toxic gases
IEC 60754-1 & IEC 60754-2
Design and testing standards
IEC 60092-376
(2005-05)
Flame retardant
IEC 60332-1
Fire resistant
IEC 60331-1, -2, -21
Conductor
IEC 60228 cl.2
Smoke emission
IEC 61034-1 & IEC 61034-2
Insulation
IEC 60092-351
MUD resistant
NEK TS 606
Certification
DNV, ABS, BV
| Core (mm²) | O.D. (mm) | Weight (kg/km) |
|---|---|---|
| 2 x 2 x 0.75 | 14,5 ± 0,8 | 340 |
| 4 x 2 x 0.75 | 16,0 ± 0,8 | 450 |
| 8 x 2 x 0.75 | 20,5 ± 1,0 | 680 |
| 12 x 2 x 0.75 | 24,0 ± 1,0 | 930 |
| 16 x 2 x 0.75 | 26,5 ± 1,0 | 1180 |
| 19 x 2 x 0.75 | 28,0 ± 1,0 | 1330 |
| 24 x 2 x 0.75 | 32,5 ± 1,5 | 1700 |
| 2 x 2 x 1.5 | 16,5 ± 0,8 | 450 |
| 4 x 2 x 1.5 | 19,0 ± 0,8 | 600 |
| 8 x 2 x 1.5 | 24,5 ± 1,0 | 1000 |
| 12 x 2 x 1.5 | 28,5 ± 1,0 | 1360 |
| 16 x 2 x 1.5 | 31,5 ± 1,5 | 1760 |
| 2 x 2 x 2.5 | 18,0 ± 0,8 | 530 |
| 4 x 2 x 2.5 | 20,5 ± 1,0 | 740 |
| 8 x 2 x 2.5 | 27,0 ± 1,0 | 1230 |
| 16 x 2 x 2.5 | 36,0 ± 1,5 | 2410 |
| 24 x 2 x 2.5 | 44,0 ± 2,0 | 3480 |
| 2 x 3 x 0.75 | 15,5 ± 0,8 | 400 |
| 4 x 3 x 0.75 | 18,0 ± 0,8 | 540 |
| 8 x 3 x 0.75 | 23,0 ± 1,0 | 870 |
| 12 x 3 x 0.75 | 27,0 ± 1,0 | 1180 |
| 16 x 3 x 0.75 | 30,5 ± 1,5 | 1580 |
| 24 x 3 x 0.75 | 37,0 ± 1,5 | 2350 |
| 2 x 3 x 1.5 | 18,5 ± 0,8 | 540 |
| 4 x 3 x 1.5 | 21,0 ± 0,8 | 760 |
| 8 x 3 x 1.5 | 27,0 ± 1,0 | 1280 |
| 12 x 3 x 1.5 | 32,0 ± 1,0 | 1770 |
| 16 x 3 x 1.5 | 37,0 ± 1,5 | 2560 |
| 24 x 3 x 1.5 | 45,0 ± 2,0 | 3610 |
| 4 x 3 x 2.5 | 23,0 ± 1,0 | 940 |
| 8 x 3 x 2.5 | 30,0 ± 1,5 | 1620 |
| 16 x 3 x 2.5 | 41,5 ± 2,0 | 3280 |
Related Products
Utforsk andre bransjer
NEK Kabel er en ledende leverandør av installasjonskabler for næringsbygg og...
Vi har strøm- og signalkabler som tåler tøffe påkjenninger i krevende...
Når kommunikasjon og strømforsyning skal strekkes mellom anlegg, er robuste,...

