Dataflam-S
Velg variant
Beskrivelse
SAFELINE
LiHCH
Skjermet, fleksibel datakabel
HFFH
n x (0.14-0.75)mm²
Kabelen kan anvendes i tørre, fuktige og våte omgivelser, samt i støp.
Leder
Mangetrådet
Blank Cu
kl.5
Antall ledere
2 – 40
Isolasjon
HFFH materiale
Fargekode
DIN 47.100
Skjerm
Flettet fortinnet Cu-tråd
70 [% optisk dekning]
Kappe
Grå
HFFH-materiale
Driftstemperatur normalt
-30 - +70 [°C]
Driftsspenning
0.14mm²: 350 [V] >0.14mm²: 500 [V]
Testspenning
0.14mm²: 800 [V] >0.14mm²: 1200 [V]
Kapasitans
120 [nF/km]
Min. bøyeradius
7,5 [x ytre diam]
Min. bøyeradius fleksibel
15 [x ytre diam]
Halogenfri, max korrosive og giftige gasser
IEC 60754
EN 50267
DIN/VDE 0472 del 813
Flammehemmet enkeltkabel
IEC 60332-1-2
VDE 0482-332-1-2
Euroclass
Dca
Leder (mm²) | Ytterdiam. (mm) | Vekt (kg/km) |
---|---|---|
0.14 mm² | ||
2 x 0.14 | 4.1 | 22 |
3 x 0.14 | 4.3 | 25 |
4 x 0.14 | 4.5 | 28 |
5 x 0.14 | 4.8 | 32 |
7 x 0.14 | 5.2 | 39 |
10 x 0.14 | 6.4 | 56 |
12 x 0.14 | 6.8 | 74 |
16 x 0.14 | 7.2 | 90 |
25 x 0.14 | 9.4 | 135 |
34 x 0.14 | 10,4 | 167 |
40 x 0.14 | 11,0 | 170 |
0.25 mm² | ||
2 x 0.25 | 4.7 | 24 |
3 x 0.25 | 4.9 | 29 |
4 x 0.25 | 5.2 | 35 |
7 x 0.25 | 6.3 | 51 |
16 x 0.25 | 8.6 | 124 |
18 x 0.25 | 9.0 | 126 |
25 x 0.25 | 10.9 | 161 |
3 x 0.34 | 5.3 | 33 |
4 x 0.34 | 5.9 | 59 |
5 x 0.34 | 6.4 | 56 |
7 x 0.34 | 7.1 | 75 |
10 x 0.34 | 8.9 | 106 |
12 x 0.34 | 9.1 | 133 |
16 x 0.34 | 9.6 | 160 |
25 x 0.34 | 12.5 | 232 |
0.50 mm² | ||
2 x 0.50 | 5.8 | 38 |
3 x 0.50 | 6.1 | 47 |
4 x 0.50 | 6.5 | 62 |
5 x 0.50 | 7.2 | 76 |
7 x 0.50 | 7.9 | 86 |
10 x 0.50 | 9.5 | 129 |
12 x 0.50 | 9.8 | 148 |
18 x 0.50 | 11.7 | 210 |
25 x 0.50 | 13.9 | 319 |
0.75 mm² | ||
2 x 0.75 | 6.2 | 45 |
3 x 0.75 | 6.5 | 60 |
4 x 0.75 | 7.2 | 92 |
5 x 0.75 | 7.8 | 97 |
7 x 0.75 | 8.5 | 120 |
10 x 0.75 | 10.7 | 169 |
12 x 0.75 | 11.1 | 196 |
18 x 0.75 | 12.7 | 327 |
25 x 0.75 | 15.5 | 454 |
1 mm² | ||
2 x 1 | 6.5 | 72 |
3 x 1 | 7 | 90 |
4 x 1 | 7.5 | 109 |
5 x 1 | 8.2 | 126 |
7 x 1 | 8.8 | 171 |
1.5 mm² | ||
2 x 1.5 | 7.7 | 90 |
3 x 1.5 | 8.1 | 115 |
4 x 1.5 | 8.7 | 153 |
5 x 1.5 | 9.5 | 176 |
7 x 1.5 | 10.7 | 220 |
Dato | Rev. | Beskrivelse |
---|---|---|
20.06.2025 | 1 | Vekt og dim. |
Relaterte produkter
Utforsk andre bransjer
NEK Kabel er en ledende leverandør av installasjonskabler for næringsbygg og...
Vi har strøm- og signalkabler som tåler tøffe påkjenninger i krevende...
Når kommunikasjon og strømforsyning skal strekkes mellom anlegg, er robuste,...