Your price request

TFXP MR-Flex 90°C

Select variant

Description

Fleksibel installsjons- og kontrollkabel for inne- og utendørs bruk

Wholesaler
Etman, Onninen AS, Sonepar

TFXP MR Flex® is well suited as an entry cable/riser (NEK399, NEK400, HD603-3J) and as a power supply cable for EV chargers, awnings, heat pumps, indoor and outdoor lighting, cookers/hobs, extension cords, etc.
Complies with the Norwegian impact and cold test according to EN 60811-504 at -25°C.
Waterproof and flexible.
TFXP MR Flex® meets the Norwegian Public Roads Administration’s requirements for use as a riser cable in poles and street lighting.
Approved installation methods: A2, B2, C, D1, D2 and E.
Can be cast into concrete or laid directly in the ground. Replaces PFXP, and partly PFSP, PR and PMH.
To avoid overloading the cable, it is important to size the cable cross-section according to NEK 400:2022 based on the installation method. This is the installer’s responsibility.
NEK Kabel AS recommends that the continuous operating load does not exceed 80% of the cable’s current-carrying capacity.
The cable complies with the cold test requirements according to EN 60811-504, -25°C.
The product is listed in the database of construction products approved for use in Nordic Swan Ecolabelled buildings.

Conductor
Flexible
Plain Cu
class 5
EN 60228
Insulation
DIX-3 (XLPE, PEX)
Colour code
HD 308:
3-ledere - Blue, brown, y/g
4-ledere - Brown, black, grey, y/g
5-ledere - Blue, brown,, black, grey, y/g
Bedding
Fleksibel PVC
Outer Jacket
Black or white
UV-resistant
PVC
type DMV-18
Operating temperature normal
-40 – +70 [°C]
installed
Temperature @ installation
-0 – +50 [°C]
(acc.to EN 60811-504)
Temperature flexible
0 - +50 [°C]
Temp. short-circuit
250 [°C]
(max 5 s)
Operating voltage
0,6/1
[kV]
Test voltage
3,5 [kV]
Min. bending radius repeated
4 [x outer diam.]
Design and testing standards
IEC 60502-1
NEK HD 603-1
, NEK HD 603-5M og NEK HD 603-3J
Flame resistance
IEC 60332-3-22 Cat.A
Flame retardant
IEC 60332-1-2
Cold bend and impact
EN 60811-504
-25°C
Oil and fuel resistant
ICEA S-73-532
Test and material
Cold Bend & Impact test -25[°C]
UV-resistant
ASTM G 154
Euroclass
Eca
DoP No.:
CPR - 195388
Certification
AENOR
Core (mm²) O.D. (mm) Max.load (A) Weight (kg/km) P-number
1 x 2.5 6,2 29 54 1019151
1 x 4 6,7 40 70 1019152
1 x 6 7,3 53 90 1019153
1 x 10 8,2 74 133 1019154
1 x 16 9,2 101 189 1019155
1 x 25 11,0 135 284 1019156
1 x 35 12,1 169 381 1019157
1 x 50 13,8 207 517 1019158
1 x 70 15,9 268 712 1019159
1 x 95 17,6 328 923 1019160
1 x 120 19,2 383 1163 1019161
1 x 150 21,5 444 1446 1019162
1 x 185 23,9 510 1748 1019163
1 x 240 26,9 607 2280 1019164
1 x 300 29,6 703 2829 1019165
2 x 1.5 8,2 26 90 1019166
2 x 2.5 9,2 36 120 1019167
2 x 4 10,3 49 161 1019168
2 x 6 11,3 63 211 1019169
2 x 10 13,2 86 316 1019170
3 G 1.5 8,9 26 108 1019171
3 G 2.5 9,8 36 144 1019172
3 G 4 11,0 49 198 1019173
3 G 6 12,1 63 263 1019174
3 G 10 14,3 86 405 1019175
3 G 16 16,4 100 593 1019176
4 G 1.5 9,7 23 129 1019184
4 G 2.5 10.7 32 175 1019185
4 G 4 12,0 42 243 1019186
4 G 6 13,4 54 328 1019187
4 G 10 15,7 75 505 1019188
4 G 16 18,2 100 749 1019189
4 G 25 24,1 127 1245 1019179
4 G 35 26,3 158 1671 1019180
4 G 50 31,3 192 2313 1019181
4 G 70 36,1 246 3204 -
4 G 95 40,2 298 4126 -
4 G 120 44,6 346 5245 -
4 G 150 49,8 399 6573 -
4 G 185 56,1 456 8050 -
4 G 240 64,5 538 10695 -
5 G 1.5 10,7 23 153 1019190
5 G 2.5 11,9 32 213 1019191
5 G 4 13,3 42 298 1019192
5 G 6 14,7 54 403 1019193
5 G 10 16,9 75 624 1019194
5 G 16 20,6 100 931 1019195
5 G 25 25,6 127 1555 1019196
5 G 35 29,1 158 2076 1019182
5 G 50 34,5 192 2876 1019183
5 G 70 39,2 246 4012 1019184
5 G 95 46,8 298 5644 -
5 G 70 39,2 246 4012 1019198
5 G 95 46,8 298 5644 -
Core (mm²) Outer diam. (mm) Max.load air @20°C (A) Weight (kg/km) Brannenergi (MJ/m) Part-no.
1 x 2.5 6,2 29 54 - 1019151
1 x 4 6,7 40 70 - 1019152
1 x 6 7,3 53 90 - 1019153
1 x 10 8,2 74 133 - 1019154
1 x 16 9,2 101 189 - 1019155
1 x 25 11,0 135 284 - 1019156
1 x 35 12,1 169 381 - 1019157
1 x 50 13,8 207 517 - 1019158
1 x 70 15,9 268 712 - 1019159
1 x 95 17,6 328 923 - 1019160
1 x 120 19,2 383 1163 - 1019161
1 x 150 21,5 444 1446 - 1019162
1 x 185 23,9 510 1748 - 1019163
1 x 240 26,9 607 2280 - 1019164
1 x 300 29,6 703 2829 - 1019165
2 x 1.5 8,6 26 93,1 1,50 1019166
2 x 2.5 9,6 36 121,7 2,20 1019167
2 x 4 11,2 49 160,4 2,70 1019168
2 x 6 12,1 63 210,1 3,50 1019169
2 x 10 13,4 86 314,5 3,85 1019170
3 G 1.5 9,1 26 108,7 1,59 1019171
3 G 2.5 10,1 36 123,6 2,23 1019172
3 G 4 11,6 49 196,2 2,90 1019173
3 G 6 12,8 63 261,1 3,60 1019174
3 G 10 14,2 86 398,9 3,95 1019175
3 G 16 17,3 115 584,4 4,85 1019176
3 G 25 19,8 149 881,7 6,00 1019177
3 G 35 22,5 185 1245,6 7,00 1019178
4 G 1.5 9,8 23 129,9 1,59 1019184
4 G 2.5 11,0 32 177,1 2,52 1019185
4 G 4 12,6 42 240,7 2,90 1019186
4 G 6 14,2 54 323,3 3,76 1019187
4 G 10 15,7 75 499,5 4,00 1019188
4 G 16 19,1 100 791,1 4,90 1019189
4 G 25 21,9 127 1114,5 6,26 1019179
4 G 35 25,1 158 1517 7,40 1019180
4 G 50 29,5 192 2135,8 9,34 1019181
4 G 70 36,1 246 3204 17,06 1019098
4 G 95 40,2 298 4126 22,42 1093069
4 G 120 44,6 346 5245 29,10 1028648
4 G 150 49,8 399 6573 35,37 1093477
4 G 185 56,1 456 8050 48,62 1093478
4 G 240 64,5 538 10695 58,49 -
5 G 1.5 10,7 23 152,4 1,59 1019190
5 G 2.5 12,6 32 209,4 2,23 1019191
5 G 4 13,8 42 287,1 2,98 1019192
5 G 6 15,6 54 388 3,90 1019193
5 G 10 17,2 75 603,3 4,20 1019194
5 G 16 21,1 100 887,2 4,90 1019195
5 G 25 24,4 127 1355 6,26 1019196
5 G 35 28,2 158 1849 7,85 1019182
5 G 50 32,8 192 2603 9,94 1019183
5 G 70 39,2 246 4012 10,45 1019198
5 G 95 46,8 298 5644 11,38 1093496
5 G 120 49,9 346 6790 1382 1028649
5 G 185 60.8 456 9671 - 1093499
5 G 240 69.1 538 12732 - -
White jacket:
3 G 1.5 9,1 26 108,7 1,59 1093443
3 G 2.5 10,1 36 123,6 2,23 1093452
3 G 4 11,6 49 196,2 2,90 1093453
3 G 6 12,8 63 261,1 3,60 1093454
4 G1.5 9,8 23 129,9 1,59 1093459
4 G2.5 11,0 32 177,1 2,52 1093460
4 G 4 12,6 42 240,7 2,90 1093461
4 G 6 14,2 54 323,3 3,76 1093462
4 G 10 15,8 75 525 4,00 1093463
4 G 16 19,1 100 815 4,9 1093464
5 G 1.5 10,7 23 152,4 1,59 1093467
5 G 2.5 12,6 32 209,4 2,23 1093468
5 G 4 13,8 42 287,1 2,98 1093469
5 G 6 15,6 54 388 3,90 1093470
5 G 10 17,4 75 642 4,20 1093471
5 G 16 21,1 100 1002 4,90 1093472
Date Rev. Description
05.04.19 1 Normer
26.09.19 2 Nye typer med hvit kappe
07.11.19 3 Brannenergi i tabell
21.02.20 4 Flere verdier m/ hvit kappe