Your price request

LiYCY

Select variant

Description

LiYCY, Skjermet fleksibel multikabel, n x (0.14 - 1.5)mm²

Product Description

For signal transmission between electronic devices, in computer systems, process control units or office equipment with increased electromagnetic compatibility requirements.

Conductor
Flexible
Bare Cu
class 5
Dielectricum
PVC
Colour code
DIN 47.100
Screen
Cu-braid
70 [% optical coverage]
Jacket
Grey
PVC
Operating temperature
-30 til +80 [°C]
Operating voltage
0.14 - 0.34mm²: 250 [V]
0.5 - 1.5mm²: 375 [V]
Characteristic impedance
0.14mm²: <138 Ω/km
0.22mm²: <77 Ω/km
0.25mm²: <75 Ω/km
0.34mm²: <57 Ω/km
0.50mm²: <39 Ω/km
0.75mm²: <26 Ω/km
1.0mm²: <16 Ω/km
1.5mm²: <13 Ω/km
Insulation resistance
> 20 [MΩ x km]
Min. bending radius
10 [x outer diam]
Flame retardant
IEC 60332-1
Oil and fuel, hydrocarbons resistant
IEC 60811-3-1
Euroclass
Eca
Core (mm²) O.D. (mm) Weight (kg/km) P-no.
2 x 0.14 3,9 31 1093300
3 x 0.14 4 40 1093301
4 x 0.14 4,2 43 1093302
5 x 0.14 4,6 47 1093303
7 x 0.14 5 54 1093304
10 x 0.14 6 63 1093305
12 x 0.14 6,7 81 1093306
14 x 0.14 7 86 1093307
16 x 0.14 7,3 97 1093308
20 x 0.14 7,8 116 1093309
25 x 0.14 8,9 127 1093310
36 x 0.14 9,6 146 1093312
2 x 0.25 4,6 28 1093314
3 x 0.25 4,8 34 1093313
4 x 0.25 5,2 40 1093315
5 x 0.25 5,7 47 1093316
6 x 0.25 6,3 54 1093366
7 x 0.25 6,3 61 1093317
10 x 0.25 6,7 80 1093318
12 x 0.25 7,8 91 1093319
16 x 0.25 9,6 135 1093320
20 x 0.25 10,2 157 1093321
25 x 0.25 10,9 169 1093322
2 x 0.34 4,8 31 1093325
4 x 0.34 5,4 46 1093326
7 x 0.34 6,7 70 1093327
10 x 0.34 8,1 108 1093328
14 x 0.34 9,5 141 1093329
16 x 0.34 10 152 1093330
20 x 0.34 10,6 178 1093331
24 x 0.34 12,0 213 -
30 x 0.34 13,3 282 -
36 x 0.34 14,3 298 -
2 x 0.50 5 36 1093332
3 x 0.50 5,3 45 1093364
4 x 0.50 5,7 54 1093333
5 x 0.50 6,4 67 1093334
8 x 0.50 7,3 107 1093335
10 x 0.50 8,8 134 1093336
12 x 0.50 9,5 155 1093337
16 x 0.50 10,7 186 1093338
20 x 0.50 11,6 239 1093339
25 x 0.50 13,4 313 1093340
30 x 0.50 14,2 400 -
32 x 0.50 14,6 420 1093367
36 x 0.50 15,1 460 -
2 x 0.75 6,7 62 1093342
3 x 0.75 7 73 1093341
4 x 0.75 7,6 92 1093343
5 x 0.75 8,2 110 1093344
7 x 0.75 9,7 145 1093345
10 x 0.75 11,7 182 1093346
12 x 0.75 12 216 1093347
19 x 0.75 14 320 1093348
20 x 0.75 14,6 404 1093349
25 x 0.75 14,9 463 1093350
27 x 0.75 15,4 490 1093351
32 x 0.75 16,2 580 1093352
37 x 0.75 17,1 686 1093353
2 x 1.0 7 74 1093354
3 x 1.0 7,3 89 1093355
4 x 1.0 8 107 1093356
5 x 1.0 8,6 132 1093357
7 x 1.0 9,2 158 1093358
8 x 1.0 10,5 179 1093359
2 x 1.5 7,7 86 1093360
4 x 1.5 9 129 1093361
7 x 1.5 10,8 192 1093362
12 x 1.5 14 315 1093363

Utforsk andre bransjer

NEK Kabel er en ledende leverandør av installasjonskabler for næringsbygg og...

Vi har strøm- og signalkabler som tåler tøffe påkjenninger i krevende...

Når kommunikasjon og strømforsyning skal strekkes mellom anlegg, er robuste,...