QFNB (QFNI + MUD)
Select variant
Description
Armoured SHF2, UV
NEK 606, QFNB
Loose tube, jelly filled
DNV
Product Description
Fiber optic cable for use in vital communication and emergency systems that must be operational during a fire situation
(90 min. 950 – 1000°C). The fibers are protected in jelly filled loose tubes stranded around a central strength member to
ensure high performance and long endurance. Individual colors for each fiber. 62.5, 50 and 9 μm fibers, MUD resistant jacket.
The cable can be used outdoor and indoor, excellent rodent resistance.
MM or SM
62.5, 50 or 9μm
TIA 598 1 - Blue 2 - Orange 3 - Green 4 - Brown
5 - Grey 6 - White 7 - Red 8 - Black
9 - Yellow 10 - Violet 11 - Pink 12 - Turquoise
1 - Blue 2 - Orange 3 - Green 4 - Brown passive tubes black
Reinforced fibreglass yarns (WB)
(Waterblocking)
Black
LSZH compound
Mica tape
over each active tube
Corrugated steel
Black
LSZH compound
MUD-resistant
15.5 [mm]
-40 – +90 [°C]
According to IEC 60794-1-22 F1
-10 – +50 [°C]
According to IEC 60794-1-22 F1
Installed: 1000 [N] @ installation: 1800 [N] (according to IEC 60794-1-21 E1)
3000
[N/10cm]
(according to IEC 60794-1-21 E3)
5
[ J ]
(according to IEC 60794-1-21 E4)
According to IEC 60794-1-22 F5B (3m, 1m. 24h)
20
[x outer diam.]
15
[x outer diam.]
IEC 60754-1 & IEC 60754-2
IEC 60092-360
NEK TS 606 F1
IEC 60332-1 and IEC 60332-3
IEC 60331-25
(90min @ 950 – 1000°C)
IEC 61034-2
Mineral oils: IRM 902 (IEC60811-2-1) 4h @ 70°C Diesel: IRM 903 (IEC60811-2-1) 4h @ 70°C
ASTM G 154
DNV
No. of fibres | Fibre per tube | Total / Active tubes | Outer diam. [mm] | Weight |
---|---|---|---|---|
12 | 12 | 6 / 1 | 15.5 | 247 |
16 | 8 | 6 / 2 | 15.5 | 248 |
24 | 12 | 6 / 2 | 15.5 | 248 |
32 | 8 | 6 / 4 | 15.5 | 249 |
36 | 12 | 6 / 3 | 15.5 | 249 |
48 | 12 | 6 / 4 | 15.5 | 250 |
Optical fiber | MM62/OM1 | MM50/OM2 – MM50/OM3 | MM50/OM4 | SM10/G652.D |
---|---|---|---|---|
Core diameter | 62.5 ± 2.5 μm | 50 ± 2.5 μm | 50 ± 2.5 μm | - |
Core non-circularity | ≤ 6% | ≤ 5% | ≤ 5% | - |
Core/Cladding concentricity error | ≤ 1 μm | ≤ 1 μm | ≤ 1 μm | ≤ 0.5 μm |
Cladding diameter | 125 ± 2.0 μm | 125 ± 1.0 μm | 125 ± 1.0 μm | 125 ± 0.7 μm |
Cladding non-circularity | ≤ 1 % | ≤ 0.7 % | ≤ 0.7 % | ≤ 0.7 % |
Primary coating diameter | 242 ± 10 μm | 242 ± 5 μm | 242 ± 5 μm | 242 ± 7 μm |
Core non-circularity | ≤ 6 % | ≤ 5 % | ≤ 5 % | ≤ 5 % |
Coating concentricity error | ≤ 10 % | ≤ 6 % | ≤ 6 % | ≤ 6 % |
Prooftest | ≥ 8.8 N / ≥ 1 % / 100 Kpsi | ≥ 8.8 N / ≥ 1 % / 100 Kpsi | ≥ 8.8 N / ≥ 1 % / 100 Kpsi | ≥ 8.8 N / ≥ 1 % / 100 Kpsi |
Mode field Diameter @ 1310 nm | - | - | - | 9.0 ± 0.4 |
Mode field Diameter @ 1550 nm | - | - | - | 10.1 ± 0.5 |
Att. coefficient (dB/km) 850 nm | ≤ 2.7 | ≤ 2.5 – 250 | ≤ 2.89 | - |
Att. coefficient (dB/km) 1300 nm | ≤ 0.7 | ≤ 0.7 – 0.7 | ≤ 0.80 | - |
Att. coefficient (dB/km) 1310 nm | - | - | - | ≤ 0.35 |
Att. coefficient (dB/km) | - | - | - | ≤ 0.35 |
Att.n coefficient (dB/km) | - | - | - | ≤ 0.25 |
Att. coefficient (dB/km) | - | - | - | ≤ 0.21 |
Att. coefficient (dB/km) | - | - | - | < 0.23 |
Bandwidth (Mhz/km) 850nm | ≥ 200 | ≥ 700 – ≥ 1500 | ≥ 3500 | - |
Bandwidth (Mhz/km) 1300nm | ≥ 500 | ≥ 500 – ≥ 500 | ≥ 500 | - |
Effective Modal Bandwith (EMB) @ 850 nm | - | - – >2000 Mhz*km | - | - |
Numerical aperture | 0.275 ± 0.015 | 0.200 ± 0.015 – - | 0.200 ± 0.015 | - |
Group index of refraction 850 nm | - | - | - | - |
Group index of refraction 1300 nm | - | - | - | - |
Group index of refraction 1310 nm | - | - | - | 1.467 |
Group index of refraction 1550 nm | - | - | - | 1.468 |
Cromatic Dispersion Coeffecient (ps/nm.km) | ||||
CDC (ps/nm.km) 1285 – 1330 nm | - | - | - | ≤ 3 |
CDC (ps/nm.km) 1550 nm | - | - | - | ≤ 18 |
CDC (ps/nm.km) 1625 nm | - | - | - | ≤ 22 |
Zero Dispersion Wavelength (nm) | - | - | - | 1300 – 1322 |
Zero Dispersion Slope (ps/nm²km) | - | - | - | ≤ 0.090 |
Cable Cut-off Wavelength (nm) | - | - | - | ≤ 1260 |
PMD (ps/√ km) 1550 nm | - | - | - | < 0.1 |
Utforsk andre bransjer
NEK Kabel er en ledende leverandør av installasjonskabler for næringsbygg og...
Vi har strøm- og signalkabler som tåler tøffe påkjenninger i krevende...
Når kommunikasjon og strømforsyning skal strekkes mellom anlegg, er robuste,...