Dataflam-S

Dataflam-S
Variant:

Konstruksjon

Leder
Flertrådet
Blank Cu
kl.2
Antall ledere
2 – 40
Isolasjon
HFFH materiale
Fargekode
DIN 47.100
Skjerm
Flettet fortinnet Cu-tråd
70 [% optisk dekning]
Kappe
Grå
HFFH-materiale

Tekniske data

Driftstemperatur normalt
-40 - +70 [°C]
Driftsspenning
0.14mm²: 350 [V]
>0.14mm²: 500 [V]
Testspenning
0.14mm²: 800 [V]
>0.14mm²: 1200 [V]
Kapasitans
70 [nF/km]
Min. bøyeradius
7,5 [x ytre diam]

Normer

Halogenfri, max korrosive og giftige gasser
IEC 60754-2
DIN/VDE 0472 del 813
Flammehemmet enkeltkabel
IEC 60332-1
VDE 0472 test B og C
Euroclass
Dca
Kan også fåes som parkabel, DataflamSTP.
Leder (mm²) Ytterdiam. (mm) Vekt (kg/km)
0.14 mm²
2 x 0.14 3,8 21
3 x 0.14 4,0 25
4 x 0.14 4,2 26
5 x 0.14 4,6 32
7 x 0.14 5,1 39
10 x 0.14 6,4 54
12 x 0.14 6,8 69
14 x 0.14 7,0 76
16 x 0.14 7,2 82
18 x 0.14 7,7 90
21 x 0.14 8,3 102
25 x 0.14 9,4 121
30 x 0.14 9,9 146
34 x 0.14 10,4 167
40 x 0.14 11,0 170
0.25 mm²
2 x 0.25 4,4 23
3 x 0.25 4,5 28
4 x 0.25 4,6 34
5 x 0.25 5,2 42
7 x 0.25 5,6 49
10 x 0.25 7,2 81
12 x 0.25 7,4 88
14 x 0.25 7,9 100
16 x 0.25 8,5 113
18 x 0.25 9,0 126
21 x 0.25 9,5 144
25 x 0.25 10,3 164
30 x 0.25 11,0 191
34 x 0.25 11,7 214
40 x 0.25 12,5 245
0.34 mm²
2 x 0.34 4,9 31
3 x 0.34 5,1 38
4 x 0.34 5,5 47
5 x 0.34 6,2 58
7 x 0.34 6,9 76
10 x 0.34 8,9 110
12 x 0.34 9,1 123
14 x 0.34 9,4 140
16 x 0.34 9,9 157
18 x 0.34 10,4 172
21 x 0.34 11,3 195
25 x 0.34 12,5 226
30 x 0.34 13,1 261
34 x 0.34 13,9 285
40 x 0.34 14,8 330
0.50 mm²
2 x 0.50 5,2 37
3 x 0.50 5,5 46
4 x 0.50 6,1 57
5 x 0.50 6,9 77
7 x 0.50 7,3 92
10 x 0.50 9,4 135
12 x 0.50 9,7 148
18 x 0.50 11,1 210
21 x 0.50 12,2 242
25 x 0.50 13,5 285
30 x 0.50 14,5 340
40 x 0.50 16,5 445
0.75 mm²
2 x 0.75 5,9 45
3 x 0.75 6,3 60
4 x 0.75 7,1 80
5 x 0.75 7,6 97
7 x 0.75 8,5 127
10 x 0.75 10,5 175
12 x 0.75 11,2 196